Track record
Projects for PDVSA, its joint ventures and international operators, from western to eastern Venezuela.
1,133wells drilled with PROAMSA fluids
409,000 m³of drill cuttings and muds treated
750,000 bblof contaminated water treated
Totals of the projects listed on this page, 2000–2016, in eastern and western Venezuela.
Drilling fluids
Drilling fluids projects
| Client and area | Period | Wells | Scope |
|---|---|---|---|
| Petrocedeño (ex Sincor) San Diego de Cabrutica, southern Anzoátegui | — | 717 | Average final depth 6,900 ft. Aquagel water-based surface phase, New Drill intermediate phase, polymer horizontal phase. |
| PDVSA Occidente Motatán, Franquera, Barúa, Bachaquero, Tía Juana, Lagunillas land and Lake Maracaibo | 2006–2011 | 270 | Wells drilled, repaired and reworked. Water-based (Aquagel, semi-dispersed inhibitive, viscoelastic, saline) and 100% oil-based and oil-based drill-in systems. |
| PDVSA Distrito Norte Northern Monagas: El Furrial, Carito, Mulata, Tejero, Santa Bárbara | 2004–2011 | 44 | 18 fluids contracts. Average final depth 16,500 ft, water-based and oil-based systems. |
| Petrolera Sinovensa Southern Monagas | 2010–2011 | 40 | Average final depth 7,200 ft. Aquagel surface phase, inhibited polymer intermediate phase, polymer drill-in horizontal phase. |
| Petroregional del Lago (ex Shell) Lake Maracaibo, Urdaneta area | 2007–2011 | 29 | Vertical and deviated wells plus workovers. Water-based systems and PERFORMAX high-performance mud. |
| Petrosinoven (ex CNPC) Lake Maracaibo, Bachaquero area | 2007–2011 | 13 | Vertical and deviated wells plus workovers. Water-based systems and PERFORMAX high-performance mud. |
| PDVSA Región Centro Sur Barinas: Borburata, Bejucal, Santa Inés, San Silvestre | 2008–2011 | 8 | Vertical, horizontal and exploratory wells. Water-based and oil-based systems. |
| Petronado (ex CGC) Onado field, Monagas | 2004–2006 | 6 | Average final depth 16,200 ft. Water-based and oil-based systems. |
| Petroquiriquire (ex Repsol YPF) Monagas | 2007–2008 | 2 | Average depth 16,000 ft. Water-based and 100% oil-based (AMN Drill) systems. |
| Boquerón (PDVSA) Monagas | 2008 | 2 | Average final depth 16,500 ft. Drill-in fluids in the 8 3/8" and 6 1/2" sections. |
| Petroperijá (ex BP) Alturitas | 2006–2007 | 2 | Directionally drilled wells. Water-based and oil-based systems. |
Drilling waste management
Drilling waste treatment projects
Water-based waste treated by land spreading, oil-based waste by bio-treatment, and contaminated water by flocculation and clarification.
| Client | Period | Water-based (m³) | Oil-based (m³) | Water (bbl) |
|---|---|---|---|---|
| Petrolera Sinovensa (ex Orifuels Sinoven) | 2006–2011 | 174,733.28 | 81,409.85 | 203,716 |
| PDVSA Gas | 2003–2011 | 36,435.58 | 18,615.60 | 224,180 |
| Petrodelta | 2008–2011 | 25,931.57 | — | 11,845 |
| Petrosucre (ex Conoco / CVP) | 2006–2010 | 19,183 m³ of low-toxicity cuttings and muds bio-treated; 156.64 m³ of solid waste and 3,134 bbl of used oil incinerated. | ||
| Repsol YPF | 2000–2004 | 5,648.16 | 14,092.33 | 47,889 |
| PDVSA Distrito San Tomé | 2003–2005 | 12,088.61 | — | 37,241 |
| Petronado | 2004–2007 | 6,836.94 | 7,134.72 | 39,889 |
| BP Venezuela Holding | 2000–2007 | 2,402.06 | 8,828.83 | 156,680 |
| Perenco de Venezuela | 2000–2005 | — | 4,497.71 | — |
| Conoco de Venezuela Plus 104.47 m³ of contaminated solids and 1,174 bbl of used oil incinerated. | 2001–2004 | — | 4,290.47 | — |
| TBC-Brinadd | 2001–2002 | 2,062.74 | 1,678.98 | 13,045 |
| PDVSA Plataforma Deltana | 2002–2003 | 356.68 | 1,792.43 | 15,538 |
| Statoil Plus 4,736.5 m³ of contaminated solids and 10,415.68 bbl of used oil incinerated, and 2,178.44 m³ of domestic waste. | 2005–2007 | 98.26 | 41.78 | — |
| ChevronTexaco Plus 473.29 m³ of contaminated solids and 6,738.11 bbl of used oil incinerated, and 629 m³ of domestic waste. | 2004–2005 | 71.42 | 371.00 | — |
| PDVSA Occidente | 2008–2009 | Integrated environmental control for drilling and subsurface activities in the western districts: waste from 20 rigs on Lake Maracaibo, received through the Bachaquero dock. | ||
PDVSA
PDVSA contracts 2011–2016
| Period | Division | Service |
|---|---|---|
| 2011–2012 | Environmental | Integrated environmental control for a deep well, Tropical field (Petroquiriquire) |
| 2011–2013 | Environmental | Removal, treatment and disposal of oily and biological sludge, effluent unit of the Petroanzoátegui upgrader |
| 2011–2013 | Grinding | Processing of iron ore (hematite) into Orimatita weighting material for PDVSA wells |
| 2011–2012 | Environmental | Tank rental and cleaning service for rigs |
| 2011–2012 | Fluids | Drilling fluids, rig PDV09, Barúa-Motatán field |
| 2012–2013 | Fluids | Drilling, completion and filtration fluids with integrated drilling-waste engineering |
| 2012–2015 | Environmental | Integrated environmental control, Eastern Production: El Furrial and Punta de Mata fronts |
| 2014–2016 | Solids control | Solids-control equipment, Orinoco Belt, Carabobo division |
| 2014–2016 | Solids control | Solids-control equipment for lake and land wells, western region, Costa Oriental del Lago division |
| 2014–2015 | Fluids | Drilling, workover and completion fluids, eastern region, El Furrial |
| 2014–2015 | Environmental | Environmental control, eastern region, Punta de Mata and El Furrial |
| 2015–2017 | Fluids | Drilling, workover and completion fluids, Orinoco Belt, Carabobo and Junín divisions |
| 2015–2017 | Fluids | Integrated fluids for shallow lake and land wells, western region |
| 2015–2016 | Environmental | Drilling-waste handling, treatment and disposal: Jusepín-Manresa, Pirital and Orocual fields; rigs ACM and GW-189 |
| 2016 | Environmental · Solids control | Environmental control and solids-control services |
Contract references available on request
Contract numbers and client references for supplier pre-qualification.
